Previous Winners
FAST-PITCH GUERNSEY v GREAT BRITAIN ANNUAL TROPHY
| YEAR | P | W | T | L |
| 2005 Guernsey | 4 | 3 | - | 1 |
| 2004 Not played | - | - | - | - |
| 2003 Not played | - | - | - | - |
| 2002 Guernsey | 3 | 2 | - | 1 |
| 2001 Great Britain | 5 | 3 | - | 2 |
| 2000 Great Britain | 5 | 3 | - | 2 |
| 1999 Guernsey (Guernsey won 21-18 aggregate score) | 2 | 1 | - | 1 |
FAST-PITCH MEN’S LEAGUE & KNOCKOUT WINNERS
| YEAR | DIVISION 1 LEAGUE GBA Challenge Cup | DIVISION 1 KNOCKOUT GBA Le Riches Ltd Trophy | DIVISION 2 LEAGUE GBA Richmond Cup | DIVISION 2 KNOCKOUT GSA Richmond Hotel Trophy |
| 2006 | La Grande Mare Giants | - | - | - |
| 2005 | La Grande Mare Giants | - | - | - |
| 2004 | La Grande Mare Giants | - | - | - |
| 2003 | Randy Paddle Rangers | - | - | - |
| 2002 | La Grande Mare Giants | Randy Paddle Rangers | - | Plough Inn Titans |
| 2001 | LGM Giants | LGM Giants | Pirates | Pirates |
| 2000 | Rangers A | Scorpions A | Rangers B | Rangers B |
| 1999 | Rangers A | Rangers A | Scorpions B | Accent B |
| 1998 | Scorpions A | Accent A | Accent B | Scorpions B |
| 1997 | St Jacques A | Scorpions | Rangers B | Accent B |
| 1996 | St Jacques A | St Jacques A | Rangers B | Rangers B |
| 1995 | Rangers A | TT Colts | St Jacques B | Rangers B |
| 1994 | TT Colts | TT Colts | North B | |
| 1993 | Colts A | O I North | St Jacques B | St Jacques B |
| 1992 | Colts A | O I North | St Jacques V R | St Jacques V R |
| 1991 | B & R Colts | B & R Colts | Colts B | North B |
| 1990 | Viva Travel A | O I North | Colts B | Colts B |
| 1989 | Viva Travel A | Colts | Chartex Hawks | Chartex Hawks B |
| 1988 | Centrals A | Centrals A | Centrals B | Rangers |
| 1987 | Centrals A | Centrals A | Vale Rec A | Vale Rec A |
| 1986 | Centrals A | North A | Hawks | Hawks |
| 1985 | Centrals A Rangers A North A | Hampshire Lodgers | North B | Centrals B |
| 1984 | Centrals A | Rangers A | Rovers | Centrals B |
| 1983 | Centrals A | Centrals A | Tm Savoy | Vale Rec B |
| 1982 | Centrals A | Centrals A | Centrals B | Team Savoy |
| 1981 | Centrals A | Rangers A | Rangers B | North B |
| 1980 | Centrals A | Centrals A | Tm Yamaha | Eagles B |
| 1979 | North A | North A | North B | Vale Rec B |
| 1978 | Centrals A | North A | North B | North B |
| 1977 | Vale Rec A | Centrals A | Eagles | Eagles |
| 1976 | North A | Vale Rec A | Rangers B | Rangers B |
| 1975 | Vale Rec A | Vale Rec A | Rangers B | Rangers B |
| 1974 | Vale Rec A | Vale Rec A | Rangers B | Rovers B |
| 1973 | Vale Rec A | Rangers A | Vale Rec B | Belgraves |
| 1972 | Rangers A | Rangers A | Raiders | Vale Rec |
| 1971 | Pirates | Pirates | Clippers | Clippers |
| 1970 | Pirates | Rangers A | Rovers B | Raiders |
| 1969 | Rangers A | Rangers A | Belgraves | Rangers B |
| 1968 | Centrals A | Centrals A | Rangers B | Rangers B |
| 1967 | Pirates A | Rovers A | Rovers B | Rangers B |
| 1966 | Pirates A | Centrals A | Rovers B | Rovers B |
| 1965 | Rangers | Rangers | Rovers B | Belgraves |
| 1964 | North A | North A | Pirates | Pirates |
| 1963 | St Martins A | North A | North B | North B |
| 1962 | North A | Casuals | North B | North B |
| 1961 | North A | Centrals A | Centrals B | Centrals B |
| 1960 | Centrals A | Rangers A | Dodgers | Dodgers |
| 1959 | Casuals | Casuals | Rugby Club | St Martins B |
| 1958 | Rangers A | Rangers A | Rangers B | North B |
| 1957 | Centrals A | Rangers A | North B | Rovers B |
| 1956 | Rangers A | Centrals A | North B | North B |
| 1955 | Centrals A | Rangers A | Casuals | Casuals |
| 1954 | Rangers A | Rovers | Centrals B | Centrals B |
| 1953 | North A | North A | Casuals | Casuals |
| 1952 | Rangers A | Pessimists | Huelins | North B |
| 1951 | North A | Rangers A | Centrals B | - |
| 1950 | Rangers | North | Huelins | - |
| 1949 | Centrals A | Casuals | Northeners | - |
| 1948 | Rovers | Pessimists | Huelins | - |
| 1947 | Big Nine | Big Nine | - | - |
| 1946 | Big Nine | - | - | - |
| 1943 | Casuals | Big Nine | - | - |
| 1942 | Casuals | Casuals | - | - |
| 1941 | Centrals | - | - | - |
| 1939 | - | Big Nine | - | - |
| 1938 | Tigers | Casuals | - | - |
| 1937 | Big Nine | Maple Leafs | - | - |
| 1936 | G B C | - | - | - |
FAST-PITCH MEN'S CUP WINNERS
| YEAR | GUERNSEY BREWERY & HARP LAGER TOURNAMENT | MAUBROOK JEWELLERS KNOCKOUT TROPHY | LES PIGNONS TROPHY | GLADSTONE TROPHY | LA PORTE TROPHY | THE APOLLO KNOCKOUT TROPHY |
| 2006 | - | La Grande Mare Giants | Randy Paddle Rangers | La Grande Mare Giants | - | - |
| 2005 | - | Randy Paddle Rangers | Randy Paddle Rangers | La Grande Mare Giants | - | - |
| 2004 | - | La Grande Mare Giants | - | La Grande Mare Giants | - | - |
| 2003 | - | La Grande Mare Giants | La Grande Mare Giants | Island Select | - | - |
| 2002 | - | LGM Giants | LGM Giants | - | Giants A | - |
| 2001 | - | Rangers Black | LGM Giants | Island Select | - | - |
| 2000 | - | Scorpions A | - | - | - | - |
| 1999 | - | Scorpions A | Rangers A | - | - | - |
| 1998 | - | St Jacques | Scorpions | - | - | - |
| 1997 | - | Rangers A | Rangers B | St Jacques A | St Jacques A | Scorpions |
| 1996 | - | Rangers A | - | Island Select | Rangers A | Rangers A |
| 1995 | - | Rangers A | - | Island Select | Rangers A | North |
| 1994 | - | TT Colts | - | TT Colts | TT Colts | TT Colts |
| 1993 | Office Interiors North | - | - | Colts | O I North | O I North |
| 1992 | Colts A | - | Colts B | Colts A | O I North | Colts A |
| 1991 | B & R Colts | - | Vale Rec B | Island Select | B & R Colts | O I North |
| 1990 | Office Interiors North | - | Vale Rec A | Island Select | Colts A | Viva Travel A |
| 1989 | Chartex Hawks A | - | - | - | - | Viva Travel A |
| 1988 | Centrals A | - | - | - | - | Centrals A |
| 1987 | Centrals A | - | - | - | - | Centrals A |
| 1986 | Hampshire | - | - | - | - | Centrals A |
| 1985 | Rangers A | - | - | - | - | North A |
| 1984 | Rangers A | - | - | - | - | Centrals A |
| 1983 | Rangers A | - | - | - | - | Centrals A |
| 1982 | Centrals A | - | - | |||
| 1981 | Centrals A | - | - | |||
| 1980 | North A | - | - | |||
| 1979 | Vale Rec A | - | - | |||
| 1978 | North A | - | - | |||
| 1977 | Centrals A | - | - | |||
| 1976 | Vale Rec | - | - |
FAST-PITCH WOMEN’S LEAGUE & KNOCKOUT WINNERS
| YEAR | DIVISION 1 LEAGUE Gladstone Trophy | THE BLONDEL DIV 1 KO | DIVISION 2 LEAGUE | DIVISION 2 KO Oriana Trophy |
| 2006 | - | - | MHV Upholstery | MHV Upholstery |
| 2005 | - | - | Capelles B | Capelles B |
| 2004 | Angels | Angels | Randy Paddle Rangers | NRG Capelles B |
| 2003 | Angels | Angels | Pier Café Capelles B | Pier Café Capelles B |
| 2002 | Chateaux Estate Angels | Chateaux Estate Angels | La Collinette Rangers | La Collinette Rangers |
| 2001 | NRG Capelles A | Chateaux Estates Angels | Drunken Duck Rangers | Drunken Duck Rangers |
| 2000 | Chateaux Estates Angels | - | - | - |
| 1999 | Angels | - | - | - |
| 1998 | Angels | - | One Bats | - |
| 1997 | Capelles A | Capelles A | Tangles | One Bats |
| 1996 | Capelles A | Hairtek | V R Phillies | St Jacques |
| 1995 | Capelles A | Capelles A | Tangles | Tangles |
| 1994 | Capelles A | CICL Angels | Roy Scot | Roy Scot |
| 1993 | Capelles A | Capelles A | BF Phillies Black | St Jacques |
| 1992 | Capelles Dolphins | Capelles Dolphins | Capelles B | BF Phillies Black |
| 1991 | Blue Devils | DWA Angels | Roy Scot | Roy Scot |
| 1990 | Stock Group Capelles A | DWA Angels | British Fuel Comets | British Fuel Comets |
| 1989 | HG Capelles A | Al’s Angels | HG Capelles B | HG Capelles B |
| 1988 | Capelles A | Capelles A | CI Ceramics | Capelles B |
| 1987 | Capelles A | Capelles A | Al’s Angels | Al’s Angels |
| 1986 | Capelles A | Capelles A | Blue Devils | Blue Devils |
| 1985 | Capelles A | Capelles A | Dorey Comets B | Dorey Comets B |
| 1984 | Capelles A | Vale Rec A | Wanderers | Fernmoor B |
| 1983 | Fernmoor A | Fernmoor A | Fernmoor B | Fernmoor B |
| 1982 | Fernmoor A | Fernmoor A | Centralites | Centralites |
| 1981 | Fernmoor A | Fernmoor A | Trubelles | Centralites |
| 1980 | Wranglers-Cosalt A | Fernmoor A | Centralites | Centralites |
| 1979 | Fernmoor A | Blue Devils 1 | Fernmoor B | Fernmoor B |
| 1978 | Wranglers-Cosalt A | Wranglers-Cosalt A | - | - |
FAST- PITCH WOMEN’S CUP WINNERS
| YEAR | THE FLETCHER SPORTS INVITATIONAL TOURNAMENT | THE COSSEY ALL DIVISION KNOCKOUT TROPHY | THE BEST V THE REST |
| 2006 | - | - | The Rest |
| 2005 | - | Angels | Capelles B |
| 2004 | - | Angels | Angels |
| 2003 | - | Angels | The Rest |
| 2002 | - | Chateaux Estate Angels | The Rest |
| 2001 | - | Beavers | - |
| 2000 | - | Chateaux Estates Angels | The Rest |
| 1999 | - | Angels | - |
| 1998 | - | Falcons | - |
| 1997 | - | Capelles A | - |
| 1996 | Cream Liqueur Angels | Capelles A | - |
| 1995 | Meteors | Capelles A | - |
| 1994 | Skelmersdale Jets | Cream Liqueur Angels | - |
| 1993 | Hairtek | Capelles A | - |
| 1992 | Skelmersdale Jets | Capelles Dolphins | - |
| 1991 | Skelmersdale Jets | DWA Angels | - |
| 1990 | Stock Group Capelles A | DWA Angels | - |
| 1989 | Hoare Govett Capelles A | Al’s Angels | - |
| 1988 | Capelles | Capelles A | - |
| 1987 | Blue Devils | Blue Devils Det | - |
| 1986 | Capelles | Capelles A | - |
| 1985 | - | Capelles A | - |
| 1984 | Capelles | Capelles A | - |
| 1983 | - | Blue Devils Det 1 | - |
| 1982 | - | Fernmoor | - |
| 1981 | - | Fernmoor | - |
| 1980 | - | Wranglers-Cosalt A | - |
| 1979 | - | Fernmoor A | - |
C0-ED SLOW-PITCH LEAGUE WINNERS
| YEAR | 1ST DIVISION | 2ND DIVISION | 3RD DIVISION |
| 2006 | Red Sox | Rangers | Bourse Warriors |
| 2005 | Red Onion Red Sox | Doyle Motors Rookies | Specsavers Bears |
| 2004 | Credit Suisse | Barings | Phoenix Flames |
| 2003 | Rookies | Doyle Motors Rookies | - |
| 2002 | Commodore | Doyle Motors Rookies | - |
| 2001 | Commodore | Credit Suisse | - |
| 2000 | Uniglobe Royals | Credit Suisse | - |
| 1999 | Uniglobe Royals | Barings | - |
| 1998 | RBS Royals | L. du Marche Rookies | - |
| 1997 | L. du Marche Rookies | Spartans | - |
| 1996 | Nomads | Rookies B | - |
| 1995 | - | Commodore Shipping | - |
| 1994 | - | Barclays | - |
| 1993 | - | Barclays | - |
| 1992 | - | Commodore Shipping | - |
| 1991 | - | Baring Bros Ltd | - |
| 1990 | - | Barclaytrust Int Ltd | - |
CO-ED SLOW-PITCH KNOCKOUT WINNERS
| YEAR | 1ST DIVISION | 2ND DIVISION | 3RD DIVISION | ALL DIVISION |
| 2006 | Legdraggers | Rangers | Bourse Warrior | Red Onion Red Sox |
| 2005 | Red Onion Red Sox | St Jacques Pirates | Close Encounters | Red Onion Red Sox |
| 2004 | Rookies | Doyle Motors Rookies | Rangers | Rookies |
| 2003 | Credit Suisse | MX2 Pirates | - | Rookies |
| 2002 | Milvus Tornados | Courts Rookies | - | Milvus Tornados |
| 2001 | Specsavers Rookies | Credit Suisse | - | Specsavers Rookies |
| 2000 | Specsavers Rookies | Bank of Bermuda | - | Specsavers Rookies |
| 1999 | Uniglobe Royals | Credit Suisse | - | Uniglobe Royals |
| 1998 | Spartans | L du M Rookies | - | Commodore |
| 1997 | - | - | - | Taylor’s Tornados |
| 1996 | - | - | - | San Lorenzo |
| 1995 | - | - | - | R.B.C. |
| 1994 | - | - | - | Barclays |
| 1993 | - | - | - | Barclays |
| 1992 | - | - | - | Baring Bros Ltd |
| 1991 | - | - | - | Barclaytrust Int Ltd |
| 1990 | - | - | - | Baring Bros Ltd |
CO-ED SLOW-PITCH CUP WINNERS
| LANDES DU MARCHE GARAGE OPEN TOURNAMENT | |
| 2006 | Titan Legdraggers (Guernsey) |
| 2005 | Red Onion Red Sox (Guernsey) |
| 2004 | Barclays 9er's (Jersey) |
| 2003 | Solent Sharks (UK) |
| 2002 | Breakers (UK) |
| THE AMBASSADOR HOTEL OPEN TOURNAMENT | |
| 2001 | Breakers (UK) |
| LANDES DU MARCHE GARAGE OPEN TOURNAMENT | |
| 2000 | Specsavers Rookies |
| 1999 | Uniglobe Royals |
| 1998 | Taylor’s Tornados |
| 1997 | Taylor’s Tornados |
| CO-ED SLOW-PITCH MURATTI (CI CHAMPIONSHIP) | ||
| YEAR | ‘A’ Team | ‘B’ Team |
| 2006 | Jersey | Jersey |
| 2005 | Jersey | Jersey |
| 2004 | Jersey | Jersey |
| 2003 | Jersey | Guernsey |
| 2002 | Guernsey | Jersey |
| 2001 | Jersey | - |
| CO-ED SLOW-PITCH UPTON CUP (CHANNEL ISLANDS CHAMPIONSHIP) | ||
| YEAR | COMPETITIVE | RECREATIONAL |
| 2006 | Storm (Jersey) | A1B Shamrocks (Jersey) |
| 2005 | Barclays 9ers'(Jersey) | Doyle Motors Rookies |
| 2004 | Barclays 9er's (Jersey) | St Jacques Pirates |
| 2003 | Specsavers Rookies (Gsy) | Wildcats 69’s (Jersey) |
| 2002 | Commodore (Guernsey) | Doyle Motors Rookies (Gsy) |
| 2001 | Commodore (Guernsey) | (Jersey) |
| 2000 | Uniglobe Royals (Gsy) | (Jersey) |
| 1999 | Uniglobe Royals (Gsy) | Storm (Jersey) |
CO-ED SLOW-PITCH GSA PLAYER OF THE YEAR
| YEAR | 1ST DIVISION | 2ND DIVISION | 3RD DIVISION | |||
| MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | |
| 2006 | M Rihoy | S Le Noury | A Mechem | T Lewis | M Warren | S Warren |
| 2005 | M Rihoy | J Smith | T Gilchrist | N Gallienne | M Burns | E Atkinson |
| 2004 | G Machon | S Woolrich | A Lowndes | L Kerr | D Mahoney | H Coutu / E Atkinton |
| 2003 | P Le Gallez | P Mahy | E Hurrell | K Li | - | - |
| 2002 | M Curry | K Buck | N Rowe | D Wood | - | - |
| 2001 | J Polson | P Cocquelin / N Lacey | P Le Gallez | D Langmead | - | - |
| 2000 | M Rihoy | S Woolrich | D Mahoney | D Langmead | - | - |
| 1999 | M Rihoy | J Holt / M Mollet | D Rihoy | N Lacey | - | - |
| 1998 | I Vaudin | P Coquelin | G Mallet | N Lacey | - | - |
| 1997 | A Le Moinge | J Holt / L Le Cocq | D Rihoy | K Morpeth | - | - |
CO-ED SLOW-PITCH PLAYER’S PLAYER OF THE YEAR
| YEAR | 1ST DIVISION | 2ND DIVISION | 3RD DIVISION | |||
| MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | |
| 2006 | D Rihoy / J W Rihoy / K Nelson | N Jones | A Mechem /A Gillespie | M Hurrell | M Warren | J Wheeler / J Carre |
| 2005 | R Elmy / G Machon / P Vaudin | J R Hughes / J Youlton | D V de Carteret | R Page | W du Port | V Baigent / J Pattimore |
| 2004 | B Le Leivre / D Tolcher | J S Woolrich | M Baxster / A Mechem | N Gallienne / G Guilbert | N Bougourd / G Williams | J Gill |
| 2003 | M Rihoy | J Smith | M Smith | D Corbet | - | - |
| 2002 | M Curry | J Smith | L De La Mare | G Guilbert | - | - |
CO-ED SLOW-PITCH MOST IMPROVED PLAYER OF THE YEAR
| YEAR | MALE | FEMALE | ||
| 2006 | K Nelson | L Cravo | ||
| 2005 | R Morgan | P Mahy | ||
| 2004 | D Martel | N Gallienne | ||
| COMPETITIVE | RECREATIONAL | |||
| MALE | FEMALE | MALE | FEMALE | |
| 2002 | D Youlton | J Le Lievre | M Silvestri | K Jackson |
| 2003 | G Morrison | S Morrison | S Saunders | D Corbet |
FAST-PITCH GSA PLAYER OF THE YEAR
| YEAR | MEN’S 1ST DIVISION Les Smith Trophy | MEN’S 2ND DIVISION Sportsman Trophy | WOMEN'S 1ST DIVISION Nick Olliver Trophy | WOMEN'S 2ND DIVISION R J Le Huray Trophy |
| 2006 | P Finn | - | N Jones | - |
| 2005 | R Hodgetts | - | S Fish | S Hughes |
| 2004 | W Moore | - | B Odoli | D Youlton |
| 2003 | J Villanueva | - | D Robinson | M Skyner |
| 2002 | D Rihoy | - | D Robinson | - |
| 2001 | P Finn | M Dowinton | D Allen | S Gray |
| 2000 | M Buckley | T Gillespie | S Woolrich | |
| 1999 | M Buckley | A Le Clerc | D Robinson | - |
| 1998 | J Smith | T Gillespie / C Pugh | A Machon / J Lewis | < |